Property Attributes
- MLS#73529885
- TypeSingle Family
- Listing Status Sold
- CountyMIDDLESEX
- CityMedford
- NeighborhoodBall Sq
- Zip02155
- Style
- Year Built1903
- Taxes$ 6206
- Price$ 860,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size0.05 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Just 0.3 miles to the Ball Square Green Line. Renovated attached single-family Mansard with private yard and 1–2 car tandem parking. Main level features a light-filled living room, kitchen with space for two cooks, half bath, laundry, and enclosed porch overlooking the yard. Upstairs offers a full bath and two bedrooms with dual exposure; the city lists the home as a 3-bedroom, and the additional room (no closet) works well as an office or nursery. Walk-out basement provides storage or future potential. The private yard includes garden space and room for outdoor dining. With a 92 Walk Score and 90 Bike Score. The location is convenient to Ball Square and Davis Square. One of only three single-family homes currently on the market within a half-mile of the station. About a 5-minute bus ride or 20-minute walk to Davis Square listed as a mile away.. Situated on a one-way residential street close to restaurants, cafés, and neighborhood amenities.
| Price History |
|---|
General Features
| Cooling | Heat Pump,Ductless |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1903 |
| Appliances | Gas Water Heater,Dishwasher,Microwave,Range,Refrigerator,Washer,Dryer |
| Accessibility | No |
| Patio/Porch Features | Porch - Enclosed |
| Levels | Multi/Split |
| Lot Size Square Feet | 2030 |
| Lot Size Units | Acres |
| Parcel Number | 645510 |
| Garage Y/N | No |
| Primary Bedroom Level | Second |
| County | Middlesex |
| Close Price | 860000 |
| Tax Year | 2026 |
| Community Features | Public Transportation,Shopping,Pool,Park,Medical Facility,Bike Path,Highway Access,House of Worship,T-Station,University |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Utilities | for Gas Dryer |
| Sewer | Public Sewer |
| Total Rooms | 6 |
| Certified Treated | Unknown |
| Standard Status | Closed |
| City | Medford |
| Current Financing | Conv. ARM |
| Status | Sold |
| Tax Assessed Value | 710000 |
| Tax Annual Amount | 6206.3 |
| Zoning | res SF |
| Full Baths | 1 |
| Heating | Central,Baseboard,Heat Pump,Oil,Electric |
| Year Built Details | Unknown/Mixed |
| Property Subtype | Single Family Residence |
| Year Built Source | Public Records |
| Directions | One way off Main St in Medford or Broadway in Somerville to Williams then left on Albion near Alfred |
| HOA | No |
| Subdivision Name | Ball Sq |
| Property Attached Y/N | Yes |
| Waterview | No |
Interior Features
| Above Grade Finished Area | 1200 |
|---|---|
| Kitchen Level | First |
| Fireplace Y/N | No |
| Window Features | Insulated Windows |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Full,Walk-Out Access,Unfinished |
| Interior Amenities | Home Office |
| Bathroom 2 Level | Second |
| Bathroom 1 Level | First |
| Laundry Features | First Floor,Gas Dryer Hookup |
| Living Room Level | First |
| Heating Y/N | Yes |
| LivingAreaSource | Public Record |
| Second Bedroom Level | Second |
| Flooring | Wood |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Fenced Yard,Garden |
|---|---|
| Road Frontage Type | Public |
| Fencing | Fenced/Enclosed,Fenced |
| Lot Features | Cleared |
| Lot Size Area | 0.05 |
| Foundation Details | Stone |
| Building Area Total | 1200 |
| Lot Size Acres | 0.05 |
| Parking Features | Paved Drive,Off Street,Tandem,On Street,Paved |
| Spa | No |
| Total Parking | 2 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and