Property Attributes
- MLS#73573325
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityMedford
- AreaMedford Hillside
- Zip02155
- StyleColonial,Contemporary
- Year Built2026
- Price$ 1,450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2936
- Lot Size0.15 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Open House Thursday 9/10 4:00PM- 6:00PM, Sat 9/12 and 9/13 12:00PM-1:30PM. New construction attached single family/townhome by Fombelle Design featuring a spectacular 30' roof deck, attached garage with EV charger hookup, and bold, sophisticated finishes throughout. This 4 bed, 3.5 bath home lives like a single family, beginning with a spacious foyer with built in coat hooks, that opens to an inviting living room. The elegant kitchen features a center island, exterior vented electric range, built in microwave, sleek appliance garages, and an open dining area with sliders leading to a professionally landscaped yard. The second floor offers 3 bedrooms, including a spacious primary suite with a walk in closet, secondary closet, and luxurious attached bathroom with an oversized shower and striking green double vanity. The top floor lives like its own private suite, featuring a 4th bedroom with walk in closet, full bathroom with another oversized shower and elegant finishes, a sun drenched den, and access to the impressive 30' roof deck. The finished lower level adds exceptional flexibility with a large family room and ample storage space. Enjoy easy access to public parks and walking paths, with Cummings Park right at the end of the street. Minutes from Whole Foods, Tufts University, MBTA stations, I 93, Assembly Row, and Boston. Easy to show with private showings available!
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dishwasher,Range Hood,Plumbed For Ice Maker |
| Zoning | RES |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck - Roof |
| Architectural Style | Colonial,Contemporary |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Laundromat,Bike Path,Highway Access,House of Worship,Public School,T-Station,University,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Middlesex |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Lyman Ave or Winthrop St to Cotting St |
| City | Medford |
| Disclosures | Listing Agent is related to the seller. |
| Senior Community Y/N | No |
| MLS Area | Medford Hillside |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6738 |
| Carport Y/N | No |
| Property Attached Y/N | Yes |
| Year Built Details | Actual |
| Home Warranty Y/N | Yes |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Owner |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Full,Bathroom - Tiled With Shower Stall,Closet,Countertops - Stone/Granite/Solid,Recessed Lighting,Lighting - Sconce,Bathroom |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Tile,Engineered Hardwood,Flooring - Stone/Ceramic Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2605 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Second Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 331 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Kitchen Features | Countertops - Stone/Granite/Solid,Kitchen Island,Recessed Lighting,Flooring - Engineered Hardwood |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Recessed Lighting,Flooring - Engineered Hardwood |
| Bedroom 4 Features | Bathroom - Full,Walk-In Closet(s),Balcony / Deck,Recessed Lighting,Flooring - Engineered Hardwood |
| Bedroom 3 Features | Closet,Recessed Lighting,Flooring - Engineered Hardwood |
| Bedroom 2 Features | Closet,Recessed Lighting,Flooring - Engineered Hardwood |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Recessed Lighting,Flooring - Engineered Hardwood |
| Dining Room Level | First |
| Bedroom 4 Level | Third |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Roof,Rain Gutters,Professional Landscaping |
|---|---|
| Parking Features | Attached,Garage Door Opener,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2936 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and