Property Attributes
- MLS#73575200
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityBelmont
- NeighborhoodBelmont Hill
- Zip02478
- StyleColonial,Contemporary
- Year Built2025
- Taxes$ 44889
- Price$ 4,199,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7475
- Lot Size0.43 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Sophisticated elegance best describes this residence in prestigious location on Belmont Hill. Some say it feels like a small boutique hotel perfect for entertaining with features like a brand new heated gunite salt water pool, an outdoor grilling station, a home gym, a great room with wet bar and Sub zero wine column, and a caterer's kitchen. The showpiece of the home is the custom kitchen in the center of all the activity with huge island, sub zero refrigerator, Wolf range and wall ovens, custom pantry all with direct access to a cozy family room with fireplace. There are 5 bedrooms including the primary with spa like bath that includes dual sinks plus a make up area, freestanding tub, and heated floors. This is the home you have been looking for. Belmont is a great community with top ranking schools, easy access to Cambridge and Boston, a commuter rail stop and buses to Alewife and Harvard Square.
| Middle School | High School |
|---|---|
| Chenery Middle School | Belmont High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $4,199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Hydro Air,Fireplace |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Oven,for Electric Dryer,Washer Hookup,Outdoor Gas Grill Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Tankless Water Heater,Range,Oven,Dishwasher,Disposal,Microwave,Refrigerator,Wine Refrigerator,Wine Cooler |
| Zoning | SA |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Patio |
| Architectural Style | Colonial,Contemporary |
| Pool Features | Pool - Inground Heated |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 2025 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:66 P:000006 S: |
| Community Features | Public Transportation,Golf,Highway Access,House of Worship,Private School,Public School |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Belmont Hill |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | New |
| Directions | Wellesley Road to Crestview. Just 5 miles to Harvard Sq and 11 miles to Boston financial district |
| High School | Belmont |
| City | Belmont |
| Disclosures | Original foundation & some ext. walls used and added to. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18560 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 44889 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chenery |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 3900000 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Wet bar,Home Office,Great Room,Den,Sitting Room,Play Room,Exercise Room,Wet Bar,Wired for Sound |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry,Garage Access |
| Flooring | Wood,Tile,Vinyl,Carpet,Flooring - Hardwood,Flooring - Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5650 |
| Half Baths | 1 |
| Laundry Features | Second Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1825 |
| Living Room Level | First |
| LivingAreaSource | Other |
| Kitchen Features | Flooring - Hardwood,Dining Area,Pantry,Kitchen Island,Open Floorplan,Recessed Lighting,Second Dishwasher,Stainless Steel Appliances,Pot Filler Faucet,Gas Stove |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood |
| Bedroom 4 Features | Closet |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood |
| Kitchen Area | 340 |
| Kitchen Length | 20 |
| Kitchen Width | 17 |
| Primary on Main | 204 |
| Second Bedroom Length | 17 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 187 |
| Bedroom 3 Length | 17 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 195 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 20 |
| Dining Room Width | 14 |
| Family Room Area | 255 |
| Family Room Length | 17 |
| Living Room Area | 285 |
| Living Room Length | 19 |
| Living Room Width | 15 |
| Primary Bedroom Area | 320 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Flooring - Hardwood |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 16 |
| Family Room Width | 15 |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood |
| Dining Room Level | First |
| Dining Room Area | 280 |
| Bedroom 5 Width | 14 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 19 |
| Bedroom 5 Features | Closet,Flooring - Vinyl |
| Bedroom 5 Area | 266 |
| Bedroom 4 Level | Third |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Basement |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Patio,Balcony,Pool - Inground Heated,Rain Gutters,Professional Landscaping,Sprinkler System,Decorative Lighting,Screens,Fenced Yard,Stone Wall,Outdoor Gas Grill Hookup |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Under,Garage Door Opener,Paved Drive,Off Street,Driveway |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 0.43 |
| Foundation Details | Concrete Perimeter,Other |
| Spa | No |
| Building Area Total | 7475 |
| Lot Size Acres | 0.43 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and