Property Attributes
- MLS#73575560
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityBelmont
- NeighborhoodBelmont Hill
- Zip02478
- StyleSplit Entry
- Year Built1956
- Taxes$ 21527
- Price$ 2,375,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3955
- Lot Size0.46 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Beautifully sunny & updated Contemporary Split Entry Ranch on a lovely, quiet side street in desirable Belmont Hill. This home has one of the most fantastic rear yards in the neighborhood, completely fenced in featuring professionally landscaped & irrigated grounds with a separate fenced in gardening area (to keep all those rabbits at arms length), peach trees, blueberry & raspberry bushes. With over 20,000sf of land, there is ample room for a play structure, but the highlight is a smokeless fire-pit entertaining area with built-in stone & granite seating surrounding the fire. This makes for an absolutely lovely outdoor room to enjoy year round.There is a large deck with surround seating and a commanding view of the property that leads to the kitchen. The skylit kitchen is part of a larger addition to the original home that gives inspiration to both aspiring and professional chefs. Make the "Bear" proud and utilize the separate under counter quick cooking steam oven and gorgeous Wolf double oven with oversized griddle. The kitchen is separated from the dining room by an enormous granite island that seats four large stools and is a terrific gathering/entertaining area in itself. Inlaid floor details draw the eye to the large open dining room that will accommodate large gatherings, making this home THE place to be to enjoy the holidays with your friends and families. There is a step down living room with a nice mantled fireplace and several windows overlooking the front yard and the mature Japanese Maple tree that defines this house from the street. A large family room with high coffered ceilings rounds out the main level, and offers a cozy place to enjoy a movie and has many windows that overlook the backyard. The primary bedroom w/ en-suite bath is just one of 6 BRs on 2 different levels. Three of the bedrooms are on the third level with a full bath, and the other 3 are on the second level, offering great separation of space, and the possibilities for private offices abound. Pass the homework station on the side of the kitchen and down half a flight of stairs to the well equiped laundry room, plus a bonus shower stall and half bath. Lower level media room abutts a rec room, wired for sound. Bonus bomb shelter is finished as cozy home office! Two car garage, updated systems, 95% efficient HVAC, 200amps and newer panels and central vac for convenience. This well maintained home has a happy vibe that will reinvigorate you every day you live. Don't miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| Winn Brook Elementary School | Chenery Middle School | B.H.S. |
| Price History | |
|---|---|
| 9/10/2026 | Listed $2,375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Range Hood |
| Zoning | SA |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Composite,Patio |
| Architectural Style | Split Entry |
| Year Built | 1956 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:74 P:000034 S:,363277 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Conservation Area,Highway Access,House of Worship,Private School,Public School,University,Sidewalks |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Belmont Hill |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | New |
| Directions | In Belmont Hill near Rt 2 & Dow St,take Stoney Brook Rd or Birch Hill Rd to Lantern Rd |
| High School | B.H.S. |
| City | Belmont |
| Disclosures | Irrigation system is not 100% coverage of yard. Bomb shelter/den has no windows. Some photos virtually staged or altered for clarity. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20150 |
| Carport Y/N | No |
| Elementary School | Winn Brook |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 21527 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chenery |
| Property Condition | Updated/Remodeled,Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1890000 |
| Tax Lot | 00 |
| Certified Treated | Yes |
Interior Features
| Interior Amenities | Cable Hookup,Recessed Lighting,Closet,Media Room,Game Room,3/4 Bath,Bedroom |
|---|---|
| Basement | Full,Finished,Interior Entry,Garage Access,Sump Pump |
| Flooring | Tile,Carpet,Hardwood,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 2 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3193 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 762 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Dining Area,Countertops - Stone/Granite/Solid,Kitchen Island,Cabinets - Upgraded,Exterior Access,Recessed Lighting,Remodeled,Stainless Steel Appliances,Gas Stove |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Cable Hookup,Recessed Lighting,Remodeled,Sunken |
| Bedroom 4 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,Remodeled,Lighting - Sconce,Lighting - Overhead |
| Kitchen Area | 364 |
| Kitchen Length | 26 |
| Kitchen Width | 14 |
| Primary on Main | 187 |
| Second Bedroom Length | 17 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 130 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 25 |
| Dining Room Width | 11 |
| Family Room Area | 289 |
| Family Room Length | 17 |
| Living Room Area | 260 |
| Living Room Length | 20 |
| Living Room Width | 13 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Features | Bathroom - 3/4,Closet,Flooring - Hardwood |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 13 |
| Family Room Width | 17 |
| Family Room Level | First |
| Family Room Features | Coffered Ceiling(s),Flooring - Wall to Wall Carpet,Cable Hookup,Remodeled,Sunken |
| Dining Room Level | Main,First |
| Dining Room Area | 275 |
| Bedroom 5 Width | 9 |
| Bedroom 5 Level | Third |
| Bedroom 5 Length | 15 |
| Bedroom 5 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 5 Area | 135 |
| Bedroom 4 Level | Third |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Third |
Exterior Features
| Exterior Amenities | Deck - Composite,Patio,Rain Gutters,Storage,Professional Landscaping,Sprinkler System,Decorative Lighting,Fenced Yard,Fruit Trees,Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | Under,Garage Door Opener,Garage Faces Side,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.46 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3955 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Frontage Length | 139.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and